Composition | Packing |
---|---|
SILDENAFIL CITRATE...50MG4174 | TABLET |
SILDENAFIL CITRATE...100MG4175 | TABLET |
TADALAFIL 5MG4176 | TABLET |
TADALAFIL 10MG4177 | TABLET |
TADALAFIL 20MG4178 | TABLET |
ALPRAZOLAM...0.25MG, PROPRANOLOL...20MG4179 | TABLET |
FLUOXETINE...20MG,ALPRAZOLAM.0.25MG4180 | TABLET |
AMISULPRIDE 50MG4181 | TABLET |
AMISULPRIDE 100MG4182 | TABLET |
AMITRIPTYLINE….10MG4183 | TABLET |
AMITRIPTYLINE….12.5MG, CHLORDIAZEPOXIE….5MG4184 | TABLET |
ZOLPIDEM….10MG4185 | TABLET |
TRIHEXYPHENIDYL HCI….2MG DISPERSIBLE TAB 4186 | TABLET |
OLANZAPINE 2.5 MD4187 | TABLET |
OLANZAPINE 5 MD4188 | TABLET |
OLANZEPINE 7.5MG4189 | TABLET |
OLANZAPINE 10 MD4190 | TABLET |
PHENYTOIN SODIUM 100MG 4191 | TABLET |
DULOXETINE….20MG4192 | TABLET |
DULOXETINE….30MG4193 | TABLET |
CHLOROPROMAZINE HCL 25MG4194 | TABLET |
CHLOROPROMAZINE HCL 50MG4195 | TABLET |
CLONAZEPAM...0.25MG4196 | TABLET |
CLONAZEPAM...0.50MG4197 | TABLET |
CLONEZEPAM 0.5MG, PROPANOLOL 20MG4198 | TABLET |
CLONAZEPAM...0.50MG,ESCITALOPRAM OXALATE EQ.TO ESCITALOPRAM...10MG4199 | TABLET |
CLONAZEPAM...0.50MG,ESCITALOPRAM OXALATE EQ.TO ESCITALOPRAM…5MG4200 | TABLET |
DIVALPROEX SODIUM EQ. TO VALPROIC ACID…250MG4201 | TABLET |
DIVALPROEX SODIUM EQ. TO VALPROIC ACID…500MG4202 | TABLET |
ESCITALOPRAM 10MG4203 | TABLET |
ESCITALOPRAM OXALATE EQ.TO ESCITALOPRAM…10MG,ETIZOLAM…0.5 MG4204 | TABLET |
FLUPENTIXOL 0.5MG, ESCITALOPRAM 10MG4205 | TABLET |
FLUPENTIXOL 0.5MG4206 | TABLET |
FLUPENTIXOL 0.5MG, MELITRACIN 10MG 4207 | TABLET |
PROPANOLOL….10MG4208 | TABLET |
PROPANOLOL…20MG4209 | TABLET |
PROPANOLOL…40MG SR4210 | TABLET |
ETIZOLAM….0.25MG 4211 | TABLET |
ETIZOLAM….0.5MG ALU-ALU 4212 | TABLET |
ETIZOLAM….1MG4213 | TABLET |
ETIZOLAM….0.5MG,PROPANOLOL….10MG4214 | TABLET |
ETIZOLAM 0.5MG, ESCITALOPRAM 10MG4215 | TABLET |
ETIZOLAM….0.50MG,PROPANOLOL….20MG4216 | TABLET |
ETIZOLAM….0.25MG,PROPANOLOL….20MG4217 | TABLET |
LEVETIRACETAM 500MG4218 | TABLET |
LEVETIRACETAM 750MG4219 | TABLET |
LEVETIRACETAM 1000MG4220 | TABLET |
CITICHLOINE SODIUM 500 MG4221 | TABLET |
CITICHLOINE SODIUM 500 MG ,PIRACETAM 800MG4222 | TABLET |
PIRACETAM... 800MG4223 | TABLET |
PIROXICAM...20MGDT4224 | TABLET |
PROCYCLIDINE ...2.5MG4225 | TABLET |
PROCYCLIDINE... 5MG4226 | TABLET |
SODIUM VALPORATE... 200MG4227 | TABLET |
SODIUM VALPRATE... 300MG CRONO4228 | TABLET |
SODIUM VALPRATE... 500MG CRONO4229 | TABLET |
PREGABALIN...75MG CAPSULES4230 | CAPSULE |
PREGABALIN...75MG,METHYLCOBALAMIN...750MCG4231 | CAPSULE |
PREGABALIN...75MG,METHYLCOBALAMIN...750MCG4232 | TABLET |
PREGABALIN...75MG SR,METHYLCOBALAMIN...1500MCG. (TABLET FORM IN BILAYERED)4233 | TABLET |
PREGABALIN…150MG SR,METHYLCOBALAMIN...1500MCG. (TABLET FORM IN BILAYERED)4234 | TABLET |
PREGABALIN 75MG, NORTRYPTALLINE 10MG4235 | TABLET |
PREGABALIN... 75MG, NORTRIPTYLINE HYDROCHLORIDE... 10MG,MECOBALAMIN…1500MG4236 | TABLET |
PREGABALIN….75MG,METHYLCOBALAMIN…750MCG,ALPHALIPOIC ACID...100MG,FOLIC ACID...1.5MG, THIAMINE...10MG,PYRIDOXINE...3MG4237 | CAPSULE |
PREGABALIN….75MG,METHYLCOBALAMIN...1500MCG,ALPHALIPOIC ACID...100MG,FOLIC ACID...1.5MG, THIAMINE...10MG,PYRIDOXINE...3MG4238 | CAPSULE |
PREGABALIN….75MG,METHYLCOBALAMIN...1500MCG,ALPHALIPOIC ACID...100MG,FOLIC ACID...1.5MG,PYRIDOXINE...3MG4239 | TABLET |
PREGABALIN...75MG,METHYLCOBALAMIN...750MCG,BENFOTIAMINE…7.5MG,FOLIC ACID…0.75MG,PYRIDOXINE HYDROCHLORIDE…1.5MG4240 | CAPSULE |
METHYLCOBALAMIN...1500MCG,FOLIC ACID….5MG,PYRIDOXINE...3MG4241 | TABLET |
METHYLCOBALAMIN...1500MCG,L-METHYLFOLATE... 1MG,PYRIDOXAL-5 PHOSPHATE...0.5MG 4242 | TABLET |
METHYLCOBALAMIN…2MG,L-METHYLFOLATE... 2.8 MG,PYRIDOXAL-5 PHOSPHATE…25 MG 4243 | TABLET |
MECOBALAMIN...500...MCG,GABAPENTIN...300MG4244 | TABLET |
METHYLCOBALAMIN...1500MCG,ALPHALIPOIC ACID...100MG,FOLIC ACID...1.5MG,PYRIDOXINE...3MG4245 | TABLET |
METHYLCOBALAMIN...1500MCG,ALPHALIPOIC ACID...100MG,FOLIC ACID...1.5MG,PYRIDOXINE...3MG,,CHROMIUM PICOLINATE 65MCG, SELENIUM DIOXIDE 70 MCG4246 | TABLET |
METHYLCOBALAMIN...1500MCG,ALPHALIPOIC ACID...100MG,FOLIC ACID...1.5MG,PYRIDOXINE...3MG,,CHROMIUM PICOLINATE 65MCG, SELENIUM DIOXIDE 70 MCG,INSITOL 25 MG4247 | TABLET |
METHYLCOBALAMIN...1500MCG,ALPHALIPOIC ACID...100MG,FOLIC ACID...1.5MG, THIAMINE...10MG,PYRIDOXINE...3MG4248 | TABLET |
METHYLCOBALAMIN...1500MCG,ALPHALIPOIC ACID...100MG,FOLIC ACID...1.5MG, THIAMINE...10MG,PYRIDOXINE...3MG4249 | CAPSULE |
METHYLCOBALAMIN...1500MCG,ALPHALIPOIC ACID...100MG,FOLIC ACID...1.5MG,PYRIDOXINE...3MG,VITAMIN D3...1000...IU4250 | TABLET |
METHYLCOBALAMIN...1500MCG(SUB LINGUIL)4251 | TABLET |
METHYLCOBALAMIN…500MCG4252 | TABLET |
METHYLCOBALAMIN 1500,ALA 100MG,BENFOTIAMINE 50MG,INOSITOL 100MG, FOLIC 0.5MG,CHROMIUM PICOLINATE 65MCG, SELENIUM DIOXIDE 18MCG4253 | CAPSULE |
METHYLCOBALAMIN 1500 MCG,BENFOTIAMINE 100 MG,ALPHA LIPOIC ACID 100MG,FOLIC ACID 1.5MG, PYRIDOXINE 3MG, VITAMIN D3 1000 IU4254 | TABLET |
METHYLCOBALAMIN 1500 MCG,ALPHA LIPOIC ACID 200MG,FOLIC ACID 1.5MG, PYRIDOXINE 3MG, VITAMIN D3 1000 IU,BIOTIN 200 MCG4255 | TABLET |
METHYLCOBALAMIN 1500MCG,BENFOTIAMINE 100MG, , ALPHA LIPOIC ACID 100MG, INOSITOL 100MG, FOLIC 1.5MG,PYRIDOXINE 3MG4256 | CAPSULE |
METHYLCOBALAMIN...1500MCG,BENFOTHIAMINE...75MG,FOLIC ACID...1.5MG,ALPHALOPIC...ACID...100MG,PYRIDOXINE...3MG4257 | CAPSULE |
METHYLCOBALAMIN...1500MCG,BENFOTHIAMINE...75MG,FOLIC ACID...1.5MG,ALPHALOPIC ACID…200MG,PYRIDOXINE...3MG4258 | CAPSULE |
METHYLCOBALAMIN….1500MCG,ALPHALIPOIC ACID….100MG,MYO INOSITOL….100MG,FOLIC ACID….1.5MG,THIAMINE MONONITRATE….10MG,PYRIDOXINE HYDROCHLORIDE….3MG,CHROMIUM CHLORIDE….200MCG4259 | TABLET |
GABAPENTIN 400, NORTRYPLLIN 10MG4260 | TABLET |
GABAPENTIN 300, NORTRYPLLIN 10MG4261 | TABLET |
CHLORODIAZEPAM...10MG,TRIFLUPORAZINE...1MG4262 | TABLET |
METHYLCOBALAMIN...750...MCG,FOLIC ACID...5MG,DOCOSAHEXAENOIC...ACID 10 %...100MG4263 | TABLET |
METHYLCOBALAMIN...500MCG,CARBONYL IRON...60MG,FOLIC ACID...1.5MG,ZINC...20MG4264 | TABLET |
METHYLCOBALAMIN...1500MCG,FOLIC ACID...1.5MG,CALCIUM CARBONATE...500MG,CALCITROL...0.25MCG4265 | TABLET |
VINPOCETINE…5MG (UNCOATED TABLET)4266 | TABLET |
S-ADENOSYLMETHNOINE 200MG4267 | TABLET |
S-ADENOSYLMETHNOINE 400MG4268 | TABLET |
PREGABALIN 75 MG4269 | TABLET |
NORTRITYLINE 10MG4270 | TABLET |
NORTRITYLINE 25MG4271 | TABLET |
FLUNARIZINE DIHYDROCHLORIDE...10MG4272 | TABLET |
FLUNARIZINE DIHYDROCHLORIDE...10MG,PROPRANOLOL 40MG (SR)4273 | TABLET |
Psychiatric Range Third Party Pharma Manufacturers - In the pharmaceutical market, the Neuro field of medicine has been thriving. Pharmaceutical Marketing Companies are looking for a dependable manufacturing company for a quality range of medications due to the increase in the varieties and frequency of Neuropsychiatry medicines. Anxiety disorders, depression, mood instability, bipolar disorders, OCD, panic disorders, and schizophrenia are all treated by the neuropsychiatry field of medicine. Lifevision Healthcare Manufacturing, a company that specialised in Psychiatric Range Third Party Pharma Manufacturers, sells these medications.
The market for neuropsychiatric drugs is fast rising due to a variety of circumstances like increased work pressure, stress, personal concerns, and others. This area of medicine has exploded in popularity in the twenty-first century. Lifevision Healthcare Manufacturing is India's Best Neuropsychiatry Medicines Manufacturer, with a strong focus on understanding client demands and delivering high-quality goods through strategic collaborations.
If you're looking to start your own business in this exciting sector and are looking for the best Neuropsychiatric Manufacturing Company in India, Lifevision Healthcare Manufacturing can help. They provide excellent Neuropsychiatry range manufacturing services with a wide range of products at affordable prices. Call +91 98759-46297 or email marketing35@lifevisionhealthcarechd.com for more information about our firm, products, pricing, and third-party neuropsychiatry manufacturing services in India.
In India, Lifevision Healthcare Manufacturing is a well-known and reliable neuropsychiatry company. For the neuropsychiatry market, we provide a cutting-edge contract manufacturing facility. In addition, the company complies with WHO GMP and ISO standards. Our pharmaceutical experts are exclusively interested in high-quality items. Our high-quality products are on par with worldwide standards, and our production capacity has earned us the title of India's top neuro product maker.
To ensure and create clean, safe, and long-term protected products, our company conforms to all quality requirements. As a result of our production capability, we follow all WHO and GMP guidelines to produce high-quality products and meet a steady need for accessible medicines. Here are a few crucial points that distinguish us from the competition best Third Party Manufacturing Pharma Company in India:
In our company, we have built a large infrastructure facility that is well-equipped with the most up-to-date machines and equipment. Our infrastructure serves as the backbone of our business, allowing us to provide a wide selection of drugs within the estimated time frame. We inspect and lubricate our machinery regularly to ensure optimal productivity in the shortest period possible. Our infrastructure is overseen by a team of specialists and renowned professionals. They check to see if all of the work is being done properly. The following are some of our company's highlights:
We are a pharmaceutical company that follows the guidelines set forth by drug standardizing organizations. The quality conditions and control are maintained in three steps.
Lifevision Healthcare Manufacturing has had tremendous growth and now has Neuropsychiatry products in every state. Pharma businesses are welcome to use our goods and evaluate their efficacy. We are a leading third-party manufacturer of neuropsychiatric drugs, providing a high-quality selection of neuro pharmaceuticals at affordable prices.
The following are some of the significant characters:
Being a part of our top Neuropsychiatry Manufacturing Company in India can help you open a fantastic door for your business and flourish magnificently in the market with the aid of our best services around the country.
Name - Lifevision Healthcare Manufacturing
Address - Plot No. 11-12, Danik Bhaskar Building, Sector 25-D, Chandigarh - 160014, India
Phone No - +91 98759-46297
Email - marketing35@lifevisionhealthcarechd.com