Composition | Packing |
---|---|
LYOPHILIZED SACCHAROMYCES BOULARDII 250MG/GM4065 | SACHET |
RACECADOTRIL 10MG/1GM4066 | SACHET |
RACECADOTRIL 30MG/1GM4067 | SACHET |
PREBIOTIC-PROBIOTIC 1.25 BILLION CELLS ,Fructooligosaccharides 100 MG, Zinc gluconate 10 MG4068 | SACHET |
EACH 5ML CONTAINS:CHOLECALCIFEROL (VITAMIN D3) 60000IU (ORAL SOLUTION)4069 | 5 ML(SHOT) |
EACH 25ML OF LIQUID CONTAINS BIOACTIVE COLLAGEN PEPTIDASE 10 GM4070 | 25 ML(SHOT) |
EACH 35ML CONTAINS:- BIOACTIVE COLLAGEN PEPTIDASE 10 GM,GLUCOSAMINE SULPHATE POTASSIUM CHLORIDE 750 MG,CHONDROITIN SULPHATE SODIUM 250 MG4071 | 35 ML(SHOT) |
EACH ML CONTAINS:-AZITHROMYCIN...100MG4072 | 15 ML |
EACH ML CONTAINS:-AZITHROMYCIN….200MG4073 | 15 ML |
EACH ML CONTAINS:-PHENYLPHRINE HCL….2.5MG,CPM….1MG,PARACETAMOL….125MG4074 | 15 ML |
EACH ML CONTAINS:-DICYCLOMINE HCL….10MG,ACTIVATED DIMETHICONE….40MG4075 | 15 ML |
EACH ML CONTAINS:-PARACETAMOL….125MG4076 | 15 ML |
EACH ML CONTAINS:-PARACETAMOL….100 MG4077 | 15 ML |
EACH ML CONTAINS:-AMBROXOL….7.5MG,TERBUTALINE SULPHATE….0.25MG,GUAIPHENSIN….12.5MG4078 | 15 ML |
EACH ML CONTAINS:-CYPROHEPTADINE….1.5MG,TRICHLOINE CITARTE….55MG4079 | 15 ML |
EACH ML CONTAINS:-PHENYLPHRINE HCL….5MG ,CPM….2MG4080 | 15 ML |
EACH ML CONTAINS:-AMBROXOL….7.5MG,LEVOSULBUTAMOL….0.25MG ,GUAIPHENSIN….12.5MG4081 | 15 ML |
EACH ML CONTAINS:-CHOLECALCIFEROL….800 IU (GLASS BOTTLE)4082 | 15 ML |
EACH ML CONTAINS:-ALPHA-AMYLASE….20MG (BACTERIAL 1:800),PAPAIN….10MG,DILL OIL….2MG,ANISE OIL….2,CARAWAY OIL….2 (NEOPEPTINE DROPS)4083 | 15ML |
EACH ML CONTAINS:-FUNGAL DIASTASE (1:800)….30MG,PAPAIN….10MG4084 | 15 ML |
EACH ML CONTAINS:-VITAMIN A PALIMATE...2500IU,VITAMIN D3...200IU,THIAMINE...0.5MG,RIBOFLAVIN ...0.5MG,PYRIDOXINE....0.5MG,D-PANTHENOL....1.5MG,NICOTINAMIDE...5MG,VITAMIN E ACETATE... 2.5MG,ZINC SULPHATE...11MG,FOLIC ACID...10MCG,POTTASSIUM IODIDE....50MCG,D.BIOTIN...50MCG4085 | 15 ML |
EACH ML CONTAINS:-FERROUS ASCORBATE….30MG,FOLIC ACID….100MCG4086 | 15 ML |
EACH ML CONTAINS:-VITAMIN A PALIMATE….1470IU,VITAMIN D3….200 IU,THIAMINE….0.5MG,RIBOFLAVIN…. 0.5MG,PYRIDOXINE….0.5MG,D-PANTHENOL….1.5MG,NICOTINAMIDE ….5MG,VITAMIN E ACETATE….2.5MG,ZINC SULPHATE…. 11MG,FOLIC ACID….10MCG,POTTASSIUM IODIDE….50MCG,D-BIOTIN….50MCG4087 | 15 ML |
EACH 5ML CONTAINS:-ZINC SULPHATE MONOHYDRATE IP EQ. TO ELEMENTAL ZINC….20MG4088 | 15 ML |
TANNIC ACID 2 % W/V,ZINC CHLORIDE 1 % W/V,CETRIMIDE 0.1 % W/V4089 | 15 ML |
EACH 5 ML CONTAINS:-OFLOXACIN….50MG4090 | 30 ML |
EACH 5 ML CONTAINS:-OFLOXACIN….100MG,METRONIDAZOLE BENZOATE….240MGMG,4091 | 30 ML |
EACH 5 ML CONTAINS:-OFLOXACIN….50MG,METRONIDAZOLE BENZOATE….120MG,SIMETHICONE….10MG4092 | 30 ML |
EACH 5 ML CONTAINS:-OFLOXACIN….50MG ,NITAZOXANIDE….100MG 4093 | 30 ML |
EACH 5 ML CONTAINS:-ONDANSTERON….2MG4094 | 30 ML |
EACH 5 ML CONTAINS:-DEFLAZACORT….6MG4095 | 30 ML |
EACH 5 ML RECONST. AMOXYCILLIN TRIHYDRATE….200MG,POTTASSIUM CLAVUNATE….28.5MG4096 | 30 ML |
EACH 5 ML RECONST. AMOXYCILLIN TRIHYDRATE….400MG,POTTASSIUM CLAVUNATE….57MG4097 | 30 ML |
EACH 5 ML RECONST. AMOXYCILLIN TRIHYDRATE….125 MG4098 | 30 ML |
EACH 5 ML RECONST. AMOXYCILLIN TRIHYDRATE….250MG4099 | 30 ML |
EACH 5 ML RECONST.CEFIXIME….50MG4100 | 30 ML |
EACH 5 ML RECONST.CEFIXIME….100MG4101 | 30 ML |
EACH 5 ML RECONST.CEFIXIME….50MG,POTTASSIUM CLAV….31.5MG4102 | 30 ML |
EACH 5 ML RECONST.CEFIXIME….50MG,OFLOXACIN 504103 | 30 ML |
EACH 5 ML RECONST.CEFPODOXIME….50MG4104 | 30 ML |
EACH 5 ML RECONST.CEFPODOXIME….100MG4105 | 30 ML |
EACH 5 ML RECONST.CEFPODOXIME….50MG ,POTTASSIUM CLAV….31.25MG4106 | 30 ML |
EACH 5 ML RECONST.CLARITHROMYCIN 125MG 4107 | 30ML |
EACH 5 ML RECONST.LINEZOLID….100MG4108 | 30 ML |
EACH 5 ML CONTAINS:-LECITHINE….125MG,SILYMARIN 70 %….35MG4109 | 30 ML |
EACH 5 ML RECONST.CEFUROXIME AXETIL….125MG 4110 | 30 ML |
EACH 5 ML RECONST.ARTEMETHER….20MG,LUMEFANTRINE….120MG4111 | 30 ML |
EACH 5 ML RECONST.ARTEMETHER….40MG,LUMEFANTRINE….240MG4112 | 30ML |
EACH 5 ML RECONST.CEPHALEXIN….125MG4113 | 30 ML |
EACH ML CONTAINS:-SIMETHICONE….40MG,DILL OIL…. 0.005ML,FENNEL OIL 0.0007ML (COLICAID DROPS)4114 | 30 ML |
EACH ML CONTAINS:-CHOLECALCIFEROL….400 IU 4115 | 30 ML |
PROBIOTIC 1.25BILLION CELLS (SACCHROMYCES BOULARDII, BIFIDOBACTERIUM LONGUM, LACTOBACILLUS ACIDOPHILUS, LACTOBACILLUS RHOMNOSUS), BACILLUS CLAUSII 500MILLION SPORES, FRUCTOOLIGOSACCHARIDES 100MG, ZINC GLUCONATE 10MG/5ML4116 | 30 ML |
EACH 5 ML CONTAINS:-PARACETAMOL...125MG4117 | 60 ML |
EACH 5 ML CONTAINS:-PARACETAMOL….250MG4118 | 60 ML |
EACH 5 ML CONTAINS:-,PARACETAMOL….125MG ,ACECLOFENAC….50MG4119 | 60 ML |
EACH 5 ML CONTAINS:-CPM….2MG,PHENYLPHRINE….5MG4120 | 60 ML |
EACH 5 ML CONTAINS:-MONTELUKAST SODIUM…4MG,LEVOCETRIZINE 2.5MG4121 | 60 ML |
EACH 5 ML CONTAINS:-PARACETAMOL….125MG,MEFNAMIC ACID….50MG4122 | 60 ML |
EACH 5 ML CONTAINS:-PARACETAMOL….250MG,MEFNAMIC ACID….100MG4123 | 60 ML |
EACH 5 ML CONTAINS:-MEFNAMIC ACID….100MG4124 | 60 ML |
EACH 5 ML CONTAINS:-GUAIPHENSIN….50MG ,LEVOSALBUTAMOL….1MG, AMBROXOL….30MG,4125 | 60 ML/100 ML |
EACH 5 ML CONTAINS:-PARACETAMOL….125MG,CPM….2MG,PHENYLPHRINE….2.5MG4126 | 60 ML |
EACH 5 ML CONTAINS:-PARACETAMOL….250MG,CPM….2MG,PHENYLPHRINE….5MG4127 | 60 ML |
EACH 5 ML CONTAINS:-PARACETAMOL….250MG,CPM….2MG,PHENYLPHRINE….5MG,SODIUM CITRATE 60 MG,MENTHOL 1 MG4128 | 60 ML |
EACH 5 ML CONTAINS:-OFLOXACIN….50MG ,ORNIDAZOLE….125MG4129 | 60 ML |
EACH 5 ML CONTAINS:-IBUPROFEN 100 MG,PARACETAMOL 162.5 MG4130 | 60 ML |
EACH 5 ML CONTAINS:-AMBROXOL….15MG,TERBUTALINE….1.50MG,GUAIPHENSIN….50MG,MENTHOL….1MG4131 | 60 ML |
EACH 5 ML CONTAINS:-AMBROXOL….15MG,TERBUTALINE….1.25MG,GUAIPHENSIN….50MG,MENTHOL….1MG4132 | 60 ML |
EACH 5 ML CONTAINS:-CETIRIZINE…2.5MG,AMBROXOL HYDROCHLORIDE 30 MG4133 | 60 ML |
EACH 5 ML CONTAINS:-CETIRIZINE….5MG4134 | 60 ML |
EACH 5 ML CONTAINS:-DEXTROMETHROPHEN….10MG,PHENYLPHRINE….5MG,CPM….2MG4135 | 60 ML |
EACH 10 ML CONTAINS:-DEXTROMETHROPHEN….10MG,PHENYLPHRINE….5MG,CPM….2MG4136 | 60 ML |
EACH 5 ML CONTAINS:-GUAIPHENSIN….50MG,BROMHEXINE HCL..2MG,TERBUTALINE SULPHATE 1.25MG,MENTHOL….0.50MG4137 | 60 ML |
EACH 5 ML CONTAINS:-ZINC GLUCONATE….20MG4138 | 60 ML |
EACH 5 ML CONTAINS:-ZINC ACETATE….20MG4139 | 60 ML /100ML |
EACH 5 ML CONTAINS:-CETIRIZINE….2.5MG,PARACETAMOL….125MG,PHENYLPHRINE….2.5MG4140 | 60 ML |
EACH 5 ML CONTAINS:-BROMHEXINE….2MG,DEXTROMETHROPHEN….5MG,AMMONIUM CHLORIDE…. 50MG,MENTHOL….2.5MG4141 | 60 ML |
EACH 5 ML CONTAINS:-PROMETHAZINE….5MG4142 | 60 ML |
EACH 5 ML CONTAINS:-PROMETHAZINE….5MG,PARACETAMOL...125MG4143 | 60 ML |
EACH 5 ML CONTAINS:-GUAIPHENESIN….50MG ,AMBROXOL….15MG,CPM….2MG,PHENYLPHRINE….2.5MG ,MENTHOL….1MG4144 | 60 ML |
EACH 5 ML CONTAINS:-OFLOXACIN….100MG,METRONIDAZOLE BENZOATE…200MG,4145 | 60 ML |
EACH 5ML CONTAINS:-DESLORATIDINE 2.5MG4146 | 60ML/100ML |
ACEBROPHYLLINE…50MG,GUAIPHENESIN…50MG,TERBUTALIAN SULPHATE…1.25MG4147 | 60ML/100ML |
EACH 5 ML CONTAINS:-GUAIPHENESIN….50MG ,AMBROXOL….15MG,CPM….2MG,PHENYLPHRINE….5MG ,MENTHOL….1MG4148 | 100 ML |
EACH 5 ML CONTAINS:-GUAIPHENESIN….50MG,AMBROXOL….15MG,TERBUTALINE….1.50MG,MENTHOL….1MG4149 | 100 ML |
EACH 5 ML CONTAINS:-GUAIPHENESIN….50MG,AMBROXOL….15MG,TERBUTALINE….1.25MG,MENTHOL….1MG4150 | 100 ML |
EACH 5 ML CONTAINS:-GUAIPHENSIN 50,BROMHEXINE 4, CETRIZINE 2.5MG,PHENYLPHRINE 5MG,MENTHOL 1MG4151 | 100 ML |
EACH 5 ML CONTAINS:-GUAIPHENSIN….50MG,BROMHEXINE….2MG,TERBUTALINE SULPHATE….1.25MG, ,MENTHOL….1MG4152 | 100 ML |
EACH 5 ML CONTAINS:-GUAIPHENSIN….50MG,BROMHEXINE HCL..2MG,TERBUTALINE SULPHATE 1.25MG,MENTHOL….0.50MG4153 | 100 ML |
EACH 5 ML CONTAINS:-GUAIPHENSIN….50MG ,LEVOSALBUTAMOL….1MG, AMBROXOL….30MG,4154 | 100 ML |
EACH 5 ML CONTAINS:-GUAIPHENESIN….50MG ,AMBROXOL….15MG,PHENYLPHRINE….5MG ,LEVOCETRIZINE ….0.8MG4155 | 100 ML |
EACH 5 ML CONTAINS:-DEXTROMETHROPHEN….10MG,CETRIZINE….2.5MG4156 | 100 ML |
EACH 5 ML CONTAINS:-DEXTROMETHROPHEN….10MG,PHENYLPHRINE….5MG,CPM….2MG4157 | 100 ML |
EACH 5 ML CONTAINS:-SURALFATE...1GM ,OXETACAINE...20MG4158 | 100 ML |
EACH 5 ML CONTAINS:- DIPHENYLDRAMINE...12.5MG,TERPINE HYDRATE...7.5MG,AMMONIUM CHLORIDE... 125MG, SODIUM CITRATE...55MG, MENTHOL...1.5MG4159 | 100 ML |
EACH 5 ML CONTAINS:- DIPHENYLDRAMINE...14.8MG,AMMONIUM CHLORIDE...138MG, SODIUM CITRATE... 57.03MG,MENTHOL...1.14MG4160 | 100 ML |
EACH 5 ML CONTAINS:-SULBUTAMOL SULPHATE EQ TO SULBUTAMOL...1MG, BROMHEXINE...2MG,CHOLINE THEOPHYLLINATE...50MG4161 | 100 ML |
EACH 5 ML CONTAINS:-DISODIUM HYDROGEN CITARTE...1.40GM 4162 | 100 ML |
EACH 5 ML CONTAINS:-DISODIUM HYDROGEN CITARTE...1.25GM 4163 | 100 ML |
EACH 5 ML CONTAINS:-ALPHA AMYLASE 100 MG,PAPAIN 50 MG4164 | 100 ML |
EACH 15 ML CONTANIS:-LYSINE 50 MG,VITAMIN B1 2.5 MG,VITAMIN B2 2.5 MG,VITAMIN B6 1 MG,VITAMIN B12 2.5 MCG,NIACNIAMIDE 25 MG,D PANTHENOL 2.5 MG4165 | 100 ML |
EACH 5ML CONTAINS:-SODIUM PICOSULPHATE...5MG4166 | 100ML |
VITAMIN C 20 MG,VITAMIN B3 13 MG,VITAMIN E 5 MG,VITAMIN B5 3 MG,VITAMIN B2 1.2 MG,VITAMIN B6 1 MG,VITAMIN B1 1 MG,VITAMIN A 600 MCG,BIOTIN 12 MCG,VITAMIN D3 5 MCG ,MANGANESE CHLORIDE 1.5 MG,ZINC GLUCONATE 200 MCG,POTTASSIUM IODIDE 90 MCG,SODIUM SELENATE 30 MCG,SODIUM MOLYBDATE 22 MCG4167 | 100 ML |
LANSOPRAZOLE 15MG 4168 | TABLET |
LANSOPRAZOLE 30MG(DT) 4169 | TABLET |
LEVOCETIRIZINE...2.5MG4170 | TABLET |
LEVOCETIRIZINE...5MG DISPERSIBLE4171 | TABLET |
EACH CHEWABLE TABLET:MONTELUKAST…4MG4172 | TABLET |
LEVOCETIRIZINE...2.5MG,MONTELUKAST SODIUM...4MG4173 | TABLET |
Pediatrics Range Third Party Pharma Manufacturers - Lifevision Healthcare Manufacturing is one of the prestigious pharma companies in India which is known for dealing in the best range of pediatric pharma medicine. With the best range of pediatric medicines. When it comes to superlative quality Lifevision Healthcare Manufacturing leads the industry. We do deal with a massive range of pharma products and hold the top position as best Paediatrics Range Third Party Pharma Manufacturers.
With various awards and certifications, Lifevision Healthcare Manufacturing is an ISO-certified company in India. Due to the hard work of our team members and good links with our clients Lifevision comes under the top pharmaceutical companies in India. We offer third-party, contract manufacturing, and pediatric medicine business opportunity all across India. You can get in touch with us for an extensive range of medicines and other services.
Lifevision Healthcare Manufacturing is one of the best pediatric pharma medicine companies in India. Our organization is completely devoted to assembling the distinctive drug general scope of meds. The principal point of our organization is to give better medical care administrations to our clients. We make hands down the best quality items which address the issues of the various layers of society. To our customers and clients, we offer just unadulterated, successful, best quality, and safe meds at sensible rates. If you are the one who is searching for the best pediatric medicine manufacturers in India then connect with Lifevision Manufacturing.
India has the biggest pediatric populace everywhere in the world. The most noteworthy number of yearly laborers is additionally recorded in India. To treat the distinctive medical problems of the youngsters an alternate pharma medication range is utilized. Indian pediatric antibodies and medications market had expanded at a staggering rate over the most recent 5 years. The normal reason for the passings under 5 years old of kids are wounds, HIV, loose bowels, pneumonia, jungle fever, measles, diseases, and numerous others.
To battle with these causes, our nation is making a decent attempt. The greater part of the producers is likewise contributing by assembling the unrivaled nature of pharma medications at reasonable rates. The worldwide pediatric administrations and medical care items market was about USD $88,000 million and USD $520,000 million out of 2017. It is expanding at the CAGR of about 4.5% and 5.5%. So on the off chance that you need to put resources into the pediatric business of India, you can put resources into it with no qualm.
Increasing demand for Pediatric medicines and for enough supply, Pharma companies take the third-party manufacturing facility. Children can easily get affected and suffer from health problems, these may catch them easily. For the betterment of health and medicines, available pharma companies opt the manufacturing facility. Lifevision is the best Pediatric Medicine Manufacturing company in India and the first choice of pharma companies. Here we are sharing the advantages of investing in a third-party manufacturing facility –
The key benefits of Lifevision Healthcare Manufacturing that make us different from all other pharma manufacturing companies in India are:
Name - Lifevision Healthcare Manufacturing
Address - Plot No. 11-12, Danik Bhaskar Building, Sector 25-D, Chandigarh - 160014, India
Phone No - +91 98759-46297
Email - marketing35@lifevisionhealthcarechd.com