Composition | Packing |
---|---|
DICLOFENAC DIETHYLAMINE ….1.16 % W/W EQU.TO DICLOFENAC SODIUM …1.00 % W/W,THIOCOCHICOSIDE….0.125 % W/W ,LINSEED OIL ….3.00 % W/W,METHYL SALICYLATE….10.00 W/W,MENTHOL….5 % W/W, W/W (GEL BASE)4380 | 15GM |
DICLOFENAC DIETHYLAMINE ….1.16 % W/W EQU.TO DICLOFENAC SODIUM …1.00 % W/W,LINSEED OIL ….3.00 % W/W,METHYL SALICYLATE….10.00 W/W,MENTHOL….5 % W/W,BENZYL ALCOHOL…..1.00 % W/W (GEL BASE)4381 | 30GM |
DICLOFENAC DIETHYLAMINE ….1.16 % W/W EQU.TO DICLOFENAC SODIUM …1.00 % W/W,LINSEED OIL ….3.00 % W/W,METHYL SALICYLATE….10.00 W/W,MENTHOL….5 % W/W,CAPSAICINUSP…0.025% W/W BENZYL ALCOHOL…..1.00 % W/W (GEL BASE)4382 | 30GM |
DICLOFENAC DIETHYLAMINE ….1.16 % W/W EQU.TO DICLOFENAC SODIUM …1.00 % W/W,LINSEED OIL ….3.00 % W/W,METHYL SALICYLATE….10.00 W/W,MENTHOL….0.5 % W/W,BENZYL ALCOHOL…..1.00 % W/W (GEL BASE)4383 | 30GM |
DICLOFENAC DIETHYLAMINE ….1.16 % W/W EQU.TO DICLOFENAC SODIUM …1.00 % W/W,LINSEED OIL ….3.00 % W/W,METHYL SALICYLATE….10.00 W/W,MENTHOL….5 % W/W,BENZYL ALCOHOL…..1.00 % W/W ,Capsaicin 0.025 % W/W (GEL BASE)4384 | 30GM |
DICLOFENAC DIETHYLAMINE ….1.16 % W/W EQU.TO DICLOFENAC SODIUM …1.00 % W/W, METHYL SALICYLATE….8% W/W,MENTHOL….2 % W/W (GEL BASE)4385 | 30GM |
OFLOXACIN…0.75 % W/W,ORNIDAZOLE …2.0 % W/W,TERBINAFINE HCL….1.00 % W/W,CLOBETASOL PROPIONATE ..0.05 % W/W,METHYL PARABEN….0.2 % W/W,PROPYL PARABEN ….0.02 % W/W (NON GREASY BASE)4386 | 15GM |
NEOMYCIN SULPHATE…0.5%W/W,FLUOCINOLONE ACETONIDE…0.01%W/W,MICONAZOLE NITRATE...2% W/W (CREAM BASE)4387 | 15GM |
TERBINAFINE….1% (CREAM BASE)4388 | 10GM |
SERTACONAZOLE NITRATE 2.0% W/W4389 | 10 GM |
POVIDONE IODINE 5 % W/W,METRONIDAZOLE 1 % W/W,ALOE POWDER 1.5 % W/W4390 | 20 GM |
POTTASSIUM NITRATE….5 %W/W,SODIUM MONOFLURO PHOSPHATE ….0.7 % W/W (MEDICATED DENTAL GEL WITH COOLING CRYSTALS)4391 | 50 GM |
POTTASSIUM NITRATE….5 %W/W,SODIUM MONOFLURO PHOSPHATE ….0.7 % W/W,TRICLOSAN 0.3 %W/W4392 | 50 GM |
CETYL ALCOHOL….2.650%,CETOSTEARYL ALCOHOL…. 0.260% (CLEANSING LOTION)4393 | 125 ML |
CALCIUM DOBESILATE 0.25%W/W, ANHYDROUS LIGNOCAINE 3%W/W, HYDROCORSTISONE ACETATE 0.25%, ZINC (AS ZINC OXIDE)4394 | 30GM |
CHOLINE SALICYLATE SOLUTION...8.70% W/W, LIGNOCAINE HCL….2.0% W/W (MOUTH ULCER GEL)4395 | 10GM |
BECLOMETHASONE DIPROPIONATE 0.025%,CLOTRIMAZOLE 1%, NEOMYCIN 0.5% (CREAM BASE)4396 | 15 GM |
MOMETASONE FUROATE….0.1% W/W, HYDROQUINONE….2.0% W/W & TRETINOIN 0.025% W/W (CREAM BASE)4397 | 15GM |
KETOCONAZOLE….2% (CREAM BASE)4398 | 30 GM |
KOJIC ACID DIPALMITATE….2.0%W/W, ARBUTIN….1.5%W/W, OCTINOXATE….7.5%W/W, VITAMIN E…. 1.0%W/W,MULBERRY EXTRACT….1.0%W/W (SKIN WHITENING GEL)4399 | 20GM |
CLOBETASOL PROPIONATE….0.05%W/W, MICONAZOLE NITRATE….2.0%W/W,NEOMYCIN SULPHATE….0.5W/W (CREAM BASE)4400 | 15GM |
CLOBETASOL PROPIONATE….0.05%W/W, W/W,NEOMYCIN SULPHATE….0.5W/W (CREAM BASE)4401 | 15GM |
CLOBETASOL PROPIONATE 0.05%, SALICYLIC ACID 3% (OINTMENT BASE)4402 | 30 GM |
CLOBETASOL PROPIONATE 0.05% (CREAM BASE)4403 | 30 GM |
POVIDIVE IODINE IP 5%W/W4404 | 20GM |
POTTASSIUM NITRATE 5 % W/W4405 | 50 GM |
PERMETHIRIN CREAM 5%4406 | 50GM |
CLINDAMYCIN….1%,NICOTINAMIDE….4% (GEL BASE)4407 | 15GM |
OCTINOXATE….7.5%, AVOBENZONE…3%, OXYBENZONE….3%, & ZINC LOTION 2 % (SUN-SCREEN SPF 50)4408 | 60ML |
ADAPALENE….0.1%,CLINDAMYCIN….1% CREAM (ALLANTOIN BASE) 4409 | 15GM |
MUPIROCIN...2.0% W/W (CREAM BASE)4410 | 5GM |
MOMETASONE….0.1% (CREAM BASE)4411 | 10GM |
BECLOMETHASONE DIPROPIONATE 0.025%, CLOTRIMAZOLE 1%, NEOMYCIN 0.5% (CREAM BASE)4412 | 15 GM |
FUSIDIC ACID….2% (CREAM BASE)4413 | 5GM |
FUSIDIC ACID 2%, BECLOMETHASONE 0.025%4414 | 10 GM |
GENTAMICIN 0.1% W/W, COLLAGEN GEL BASE4415 | 15 GM |
HYDROQUINONE 2%, TRETINION 0.025%, FLUCINOLONE ACETONIDE 0.01% 4416 | 15 GM |
METRONIDAZOLE-1%,PROVIDONE IODINE-5%, SUCRALFATE-7%4417 | 15 GM |
SODIUM MONOFLUOROPHOSPHATE...0.38 % W/W4418 | 75GM |
SODIUM MONOFLUOROPHOSPHATE (1450 PPM)4419 | 50GM |
MINOXIDIL SOL. 5%,AMENEXIL….1.5% (PG BASE) (SOLUTION)4420 | 60ML |
MINOXIDIL SOL. 2% (PG BASE) (SOLUTION)4421 | 60ML |
MINOXIDIL SOL. 5% (PG BASE) (SOLUTION)4422 | 60ML |
MINOXIDIL SOL. 10% (PG BASE) (SOLUTION)4423 | 60ML |
MINOXIDIL SOL. 2%,AMENEXIL….1.5% (PG BASE) (SOLUTION)4424 | 60ML |
MINOXIDIL SOL. 5 % V/W, FINASTERIDE….0.1 V/W% (SERUM)4425 | 60ML |
CLOBETASOLE PROPIONATE…0.05%W/W, NEOMYCIN SULPHATE…0.5%W/W,MICONAZOE NITRATE...2.0%, ZINC SULPHATE...2% W/W (CREAM BASE)4426 | 10GM |
LULICONAZOLE…1%4427 | 5GM |
LULICONAZOLE…1%4428 | 10GM |
LULICONAZOLE…1%4429 | 15GM |
LULICONAZOLE…1%4430 | 30 GM |
CLOBETASOLE PROPIONATE…0.5MG,GENTAMICIN... 1.0MG,TOLNAFTATE... 10.0MG, LODOCHLORHYDROXYQUINOLINE... 10.0MG ,KETOCONAZOLE IP…20.0MG(CREAM BASE)4431 | 15GM |
TRIAMCINOLONE ACETONIDE IP… 0.1%W/W,METHYLPARABEN…0.09% W/W,PROPYPARABEN IP…0.01% W/W4432 | 15GM |
FLUOCINOLONE ACETONIDE…0.01%W/W,OFLOXACIN…0.5%W/W,CLOTRIMAZOLE…1.00%W/W,CHLOROCRESOL 0.1%W/W4433 | 15GM |
KETOCONAZOLE….2%,BECLOMETHASONE….0.025% (CREAM BASE)4434 | 10 GM |
CLOTRIMAZOLE IP…1% W/W (SAME AS CANDID LOTION)4435 | 30ML |
CLOTRIMAZOLE IP…1% W/W, DIPROPIONATE…0.25W/W (SAME AS CANDID-B LOTION)4436 | 30ML |
POVIDONE-IODINE 5%, METRONIDAZOLE 1%, ALOEVERA 1.5% OINTMENT4437 | 15GM |
SALICYLIC ACID…2%W/W (GEL BASE) FACEWASH4438 | 15 ML |
FLUOCINOLONE ACETONIDE IP…0.25MG, NEOMYCIN SULPHATE IP…5MG, PROTEOLYTIC ENZYME MIXTURE, ENZYME ACTIVITY 10,000 USP UNITS EQ. IN TRYPTIC ACTIVITY TO 4MG OF USP TRYPSIN OINTMENT BASE 4439 | 20GM |
POTASSIUM NITRATE B.P... 5% W/W,SODIUM MONOFLUOR PHOSPHATE USP... 0.7%W/W4440 | 50GM |
TACROLIMUS 0.1%W/W OINTMENT4441 | 20GM |
EBERCONAZOLE…1% W/W CREAM BASE 10MG4442 | 15GM |
BENZOYL PER OXIDE 2.5 % / 5 % GEL4443 | |
BENZOYL PER OXIDE 2.5 % ,ADAPALIN 1% GEL4444 | |
BENZOLY PER OXIDE 2.5%, CLINDAMYCIN 15 GEL4445 | |
BENZOYL PER OXIDE 4.25% , COAL TAR 2% SCALP SOLUTION4446 | |
BENZOYL PER OXIDE 4% FACE WASH4447 | |
VIGIN COCONUT OIL 93 %,ALOE VERA 4.5 %,JOJOBA OIL 2 %,VITAMIN E 0.5 %,VITAMIN A 2000 IU/10 ML4448 | 60 ML |
CETO STEARYL,ALOE VERA JUICE,SHEA BUTTER MOISTURING CERAM 4449 | 50 GM |
LACTIC ACID….1.2%W/V (SAME AS V-WASH) (VAGINAL WASH)4450 | 100 ML |
VITAMIN E ACETATE 0.5% W/W WITH ALOE VERA (MOISTURISING CREAM)4451 | 60GM |
LACTO CALAMINE 8% W/V, LIGHT LIQUID PARAFIN 10%,VITAMIN E OIL & ALOEVERA BASE (LOTION)4452 | 100ML |
KETOCONAZOLE 2%W/V,SALICYLIC ACID 2 % W/V (SHAMPOO)4453 | 60ML |
ZINC PCA,TEA TREE OIL,ALLANTION,AZADIRACHTA INDICA,TOCOPHERYL ACETATE,MENTHOL FACE (NIACNE)4454 | 100 ML |
KETOCONAZOLE 2%W/V,ZINC PYRITHIONE (ZPTO) 1.00 % W/V (SHAMPOO)4455 | 60ML |
ALOE EXTRACT 5 % W/V,SALICYLIC ACID 2 % W/V,GLYCOLIC ACID 1 % W/V FACE WASH4456 | 60 ML |
ALOE EXTRACT 5 % W/V,SALICYLIC ACID 1 % W/V,VITAMIN E 0.1 % W/V FACE WASH4457 | 60 ML |
ALOE VERA…5%W/W,GLYCOLIC ACID…1%W/W,VITAMIN E…0.1% W/W4458 | 100 GM |
PERMETHERIN 1.00 % W/V,PERPARED COAL TAR 66 0.5 % W/V (DOG SHAMPOO)4459 | 100 ML |
CETRIMIDE 1 % W/V (DOG SHAMPOO)4460 | 100 ML |
MOISTURING LOTION ALOE VERA SHEA BUTTER 4461 | 100 ML |
NATURAL VITAMIN E 200MG, EVINING PRIMROSE 500MG4462 | SOFT GEL |
ISOTRETINOIN...10MG4463 | SOFT GEL |
ISOTRETINOIN…20MG4464 | SOFT GEL |
ISOTRETINOIN…30MG4465 | SOFT GEL |
ISOTRETINOIN…40MG4466 | SOFT GEL |
LEVOCETRIZINE...5MG4467 | SOFT GEL |
VITAMIN E (NATURAL) 400 IU, ,VITAMIN C 150 MG4468 | SOFT GEL |
METHOTREXATE….5MG4469 | TABLET |
METHOTREXATE….10MG4470 | TABLET |
METHOTREXATE….7.5MG4471 | TABLET |
DEFLAZACORT...6MG4472 | TABLET |
DEFLAZACORT...18MG4473 | TABLET |
DEFLAZACORT…30MG4474 | TABLET |
BETAHISTINE...8MG4475 | TABLET |
BETAHISTINE...16MG4476 | TABLET |
BETAHISTINE...24MG4477 | TABLET |
BETAHISTINE...24MG4478 | CAPSULE |
AZITHROMYCIN...250MG4479 | TABLET |
AZITHROMYCIN...500MG4480 | TABLET |
AZITHROMYCIN…250MG,LACTIC ACID…BACILLUS…60MILLION SPORES4481 | TABLET |
AZITHROMYCIN…500MG,LACTIC ACID…BACILLUS…60MILLION SPORES4482 | TABLET |
CEFIXIME...50MG4483 | TABLET |
CEFIXIME...100MG4484 | TABLET |
CEFIXIME…200MG,LACTIC ACID BACILLUS 2.5 BILLION SPORES4485 | TABLET |
CEFIXIME...200MG4486 | TABLET |
CEFIXIME...200MG,OFLOXACIN...200MG4487 | TABLET |
DOXYCYCLINE HYCLATE 100MG, LACTIC ACID BACILLUS 5 BILLION SPORES4488 | TABLET |
DOXYCYCLINE HYCLATE 100MG, LACTIC ACID BACILLUS 5 BILLION SPORES4489 | CAPSULE |
FEXOFENADINE...120MG4490 | TABLET |
FEXOFENADINE...180MG4491 | TABLET |
FLUCONAZOLE...150MG4492 | TABLET |
FLUCONAZOLE…200MG4493 | TABLET |
FLUCONAZOLE…400MG4494 | TABLET |
ITRACONAZOLE...100MG4495 | CAPSULE |
ITRACONAZOLE…200MG4496 | CAPSULE |
ITRACONAZOLE…400MG4497 | CAPSULE |
KETOCONAZOLE 200MG4498 | TABLET |
LEVOCETIRIZINE...2.5MG4499 | TABLET |
LEVOCETIRIZINE...5MG4500 | TABLET |
LEVOCETIRIZINE...5MG DISPERSIBLE4501 | TABLET |
LEVOCETIRIZINE...10MG DT4502 | TABLET |
IVERMECTIN..6MG4503 | TABLET |
IVERMECTIN..12 MG4504 | TABLET |
CORAL CALCIUM (750MG) EQ TO ELEMENTAL CALCIUM...225MG,VIT D3 (AS STABALISED)..500 I.U4505 | TABLET |
ISOTRETINOIN 10MG4506 | TABLET |
ISOTRETINOIN 20MG4507 | TABLET |
HYDROXYCHLOROQUINE...200MG4508 | TABLET |
METHYLPREDENSILONE 4MG4509 | TABLET |
METHYLPREDENSILONE 16MG4510 | TABLET |
CLINDAYMIN...300MG4511 | CAPSULE |
CALCIUM D PANTOTHENATE...100MG4512 | TABLET |
VORICONAZOLE 200 MG4513 | TABLET |
ROXITHROMYCIN 1504514 | TABLET |
BIOTIN...10MG,N-ACETYL CYSTEINE….50MG,CALCIUM PANTOTHENATE….100MG,SODIUM SELENITE….65MCG,CUPRIC OXIDE….3MG,ZINC OXIDE….22.5MG (HAIR FORMULA)4515 | TABLET |
MINOCYCLINE HYDROCHLORIDE 50 MG4516 | TABLET |
MINOCYCLINE HYDROCHLORIDE 100 MG4517 | CAPSULE |
MINOCYCLINE HYDROCHLORIDE 100 MG4518 | TABLET |
HYDROXIZINE…10MG4519 | |
HYDROXIZINE...25MG4520 | TABLET |
L-GLUTATHIONE 50MG SOFTGEL4521 | SOFT GEL |
L-GLUTATHIONE 500MG,VIT C 500MG KIT 4522 | KIT |
L-CARNITINE L-TARTRATE 500MG, CO ENZYME 10 300MG KIT 4523 | KIT |
Topical & Derma Range Third Party Pharma Manufacturers - Dermatology products are one of the world's fastest-growing medicine categories. Due to the increased demand for derma goods on the market, several pharmaceutical businesses deal in Derma Range products. In comparison to other product categories, the derma line has a lot of potentials. Trust Lifevision Healthcare Manufacturing if you're looking for a reliable third-party manufacturer of Derma Products. We are the Topical & Derma Range Third Party Pharma Manufacturers, and we manufacture some of the most popular skincare and derma cosmeceuticals.
Here you'll find DCGI-approved medicine options that have been thoroughly created and maintained under the supervision of trained specialists. We work hard to deliver a high-quality dermatological range that meets all of your demands for effective, safe, and trustworthy drugs for all skin conditions. Derma products are manufactured by several pharmaceutical companies on a third-party basis.
For more than two decades, Lifevision Healthcare Manufacturing has been acknowledged as one of the top pharmaceutical manufacturers, to meet a wide range of client satisfaction for their wonderful well-being. We believe in forming long-term partnerships with knowledgeable and hardworking business partners that distribute our vast selection of products to thousands of individuals across India. Customers like to invest in our Third-party derma manufacturing because of our unique product selection and excellent production services. Here are some of our company's highlights:
We welcome your generosity in shaking hands with us for a long-term progressive commercial partnership as the top name in third-party pharma production. We have a large selection of high-quality pharmaceutical items that exceed client standards. The items are created at a cutting-edge production facility. We adhere to quality assurance and quality control procedures throughout the manufacturing process. We have taken on the obligation of providing effective services and products as a leading Derma Products Third Party Manufacturing Company.
The product range for third-party derma manufacturers is as follows:
Our pharmaceutical manufacturing company operates throughout India. In addition, we are a firm that is breaking new ground in terms of ethical production and laboratory methods. We aim to keep our distribution network as tight as possible, thus we regularly update our medications and healthcare programs. As a result, below is a list of locations in India where we provide our services.
As a result, our services are offered throughout the country. As a result, join us for a chance to do business with the country's Best Derma Manufacturer. Lifevision Healthcare Manufacturing is a reputable pharmaceutical company founded on the ideals of quality and dependability. As a result, contact us for superior Derma Range manufacturing services in the pharmaceutical market.
We must manufacture high-quality items. Dermatology has a lot of potential in the Indian market right now. Our production staff is always working to provide the greatest formulation possible. We have a team of highly skilled professionals with more than 20 years of combined expertise.
Contact Details -
Name - Lifevision Healthcare Manufacturing
Address - Plot No. 11-12, Danik Bhaskar Building, Sector 25-D, Chandigarh - 160014, India
Phone No - +91 98759-46297
Email - marketing35@lifevisionhealthcarechd.com
Keywords Related to Topical & Derma Range Third Party Pharma Manufacturers -